| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $390,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5052891 | Single Family Property | 6 | 4.00 | 2832 | |
| 3 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5065485 | Single Family Property | 5 | 3.50 | 2609 | |
| 0 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5050823 | Single Family Property | 4 | 3.00 | 1886 | |
| 6 | $154,600 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5087289 | Condo/Townhome/Coop Property | 3 | 2.00 | 1269 | |
| 2 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5062398 | Single Family Property | 4 | 2.00 | 1567 | |
| 5 | $136,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5087249 | Condo/Townhome/Coop Property | 2 | 2.00 | 1080 | |
| 4 | $133,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O5081352 | Single Family Property | 4 | 2.50 | 2810 | |
